North Dakota: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 70 | 1908 | Chilcot | –56 | 1916 | Goodall |
Feb. | 72 | 1992 | Fort Yates* | –60 | 1936 | Parshall |
March | 90 | 1910 | Edmore | –48 | 1897 | McKinney |
April | 101 | 1980 | Oakes | –24 | 1975 | Powers Lake |
May | 111 | 1934 | Langdon | –3 | 1967 | Larimore |
June | 112 | 2002 | Brein/Flasher | 18 | 1969 | Belcourt Indian Reservation |
July | 121 | 1936 | Steele | 23 | 1911 | Manfred |
Aug. | 115 | 1922 | Cando | 19 | 1915 | New Rockford |
Sept. | 109 | 1906 | Larimore | 4 | 1942 | Parshall |
Oct. | 98 | 1963 | Watford City | –18 | 1919 | Zap |
Nov. | 88 | 1909 | Haley | –39 | 1985 | Pembina |
Dec. | 70 | 1939 | New England | –50 | 1983 | Tioga* |
*Also on earlier dates at the same time or other places.
North Carolina: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Ohio: Temperature Extremes |