Arkansas: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 90 | 1928 | Dumas | –28 | 1930 | Lead Hill |
Feb. | 95 | 1986 | Sparkman | –29 | 1905 | Pond |
March | 98 | 1929 | Harrison | –14 | 1948 | Lead Hill* |
April | 99 | 1927 | Harrison | 12 | 1957 | Lead Hill |
May | 107 | 1926 | Newport | 24 | 1903 | Pond |
June | 113 | 1936 | Corning | 35 | 1969 | Mammoth Spring |
July | 116 | 1954 | Ozark | 40 | 1924 | Corning |
Aug. | 120 | 1936 | Ozark | 38 | 1986 | Yellville |
Sept. | 113 | 2000 | Gillham Dam* | 28 | 1989 | Lead Hill* |
Oct. | 105 | 1938 | Grannis* | 12 | 1917 | Dutton* |
Nov. | 96 | 1927 | Dumas | 0 | 1976 | Gilbert |
Dec. | 88 | 1918 | Camden | –21 | 1917 | Gravette* |
*Also on earlier dates at the same time or other places.
Arizona: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | California: Temperature Extremes |