Americans Without Health Insurance1 by Characteristic, 2006
Updated June 26, 2019 |
Infoplease Staff
Characteristic | Percent |
---|---|
Total | 15.8% |
Family status | |
In families | 14.8 |
Householder | 13.7 |
Related children under 18 | 11.4 |
Related children under 6 | 11.1 |
In unrelated subfamilies | 25.0 |
Unrelated individual | 20.7 |
Race and ethnicity | |
White | 14.9 |
Non-Hispanic | 10.8 |
Black | 20.5 |
Asian and Pacific Islander | 15.5 |
Hispanic2 | 34.1 |
Age | |
Under 18 years | 11.7 |
18 to 24 years | 29.3 |
25 to 34 years | 26.9 |
35 to 44 years | 18.8 |
45 to 64 years | 14.2 |
65 years and over | 1.5 |
Nativity | |
Native | 13.2 |
Foreign born | 33.8 |
Naturalized citizen | 16.4 |
Not a citizen | 45.0 |
Region | |
Northeast | 12.3 |
Midwest | 11.4 |
South | 19.0 |
West | 17.9 |
Household income | |
Less than $25,000 | 24.9 |
$25,000 to $49,999 | 21.1 |
$50,000 to $74,999 | 14.4 |
$75,000 or more | 8.5 |
1. For the entire year.
2. Hispanics may be of any race.
Source: U.S. Census Bureau, Income, Poverty, and Health Insurance Coverage in the United States: 2006.
Percent of Americans Without Health Insurance by State, 2004-2006 | Health | Percent of Children Without Health Insurance, 2001 |