World Primary Energy Production by Source, 1970–2007
Updated April 8, 2022 |
Infoplease Staff
Year | Coal | Natural Gas1 | Crude Oil2 | Natural Gas Plant Liquids | Nuclear Electric Power3 | Hydroelectric Power3 | Geothermal3 and Other4 |
---|---|---|---|---|---|---|---|
1970 | 62.96 | 37.09 | 97.09 | 3.61 | 0.90 | 12.15 | 1.59 |
1975 | 66.20 | 45.67 | 113.08 | 4.12 | 3.85 | 15.03 | 1.74 |
1980 | 71.24 | 54.73 | 128.04 | 5.10 | 7.58 | 17.90 | 2.94 |
1985 | 82.20 | 64.22 | 115.37 | 5.83 | 15.30 | 20.42 | 3.78 |
1990 | 90.93 | 75.87 | 129.35 | 6.87 | 20.36 | 22.35 | 3.93 |
1995 | 88.87 | 80.24 | 133.32 | 8.55 | 23.26 | 25.34 | 4.64 |
2000 | 91.36 | 91.34 | 146.55 | 9.87 | 25.66 | 27.01 | 5.35 |
2001 | 96.89 | 93.74 | 145.32 | 10.32 | 26.39 | 26.39 | 5.25 |
2002 | 97.05 | 96.72 | 143.11 | 10.53 | 26.68 | 26.44 | 5.58 |
2003 | 104.61 | 98.93 | 147.97 | 11.02 | 26.45 | 26.83 | 5.90 |
2004 | 113.30 | 102.19 | 154.79 | 11.48 | 27.47 | 27.53 | 6.33 |
2005 | 123.03 | 103.24 | 157.63 | 11.47 | 27.54 | 28.91 | 7.35 |
2006 | 127.60 | 106.65 | 157.02 | 11.68 | 27.76 | 29.74 | 7.24 |
20075 | 132.73 | 108.98 | 156.00 | 11.89 | 27.10 | 29.64 | 8.80 |
1. Dry production.
2. Includes lease condensate.
3. Net generation, i.e., gross generation less plant use.
4. Includes net electricity generation from wood, waste, solar, and wind. Data for the United States also include other renewable energy.
5. Preliminary.
Source: Energy Information Administration (EIA), 2007. Web: www.eia.doe.gov .
World Net Electricity Consumption by Selected Regions, 1990–2025 | Energy | World Primary Energy Production by Region, 1970–2004 |