Major Earthquakes around the World, 1998
Updated September 9, 2022 |
Infoplease Staff
Date | Location | Magnitude1 |
---|---|---|
Jan. 4 | Loyalty Islands region (S. Pacific Sea) | 7.4 |
Jan. 30 | Near coast, northern Chile | 7.0 |
March 25 | Balleny Islands region | 7.7 |
March 29 | Fiji Islands region | 7.2 |
April 1 | Off coast, southern Chile | 7.0 |
May 3 | Southeast of Taiwan | 7.4 |
July 16 | Santa Cruz Islands (S. Pacific Sea) | 7.1 |
July 17 | Papua New Guinea | 7.12 |
Aug 4 | Near coast of Ecuador | 7.12 |
Aug. 20 | Bonnin Islands, Japan | 7.0 |
Nov. 9 | Banda Sea, near Indonesia | 7.0 |
Nov. 29 | Ceram Sea, near Indonesia | 7.8 |
Nov. 29 | Molucca Sea, Indonesia | 7.6 |
NOTE: A major earthquake is defined here as having a magnitude of 7.0 or more. 1. Unless otherwise indicated, magnitudes listed are moment magnitudes, the newest, most uniformly applicable magnitude scale. 2. Surface wave magnitude. Source: National Earthquake Information Center, U.S. Geological Survey.
Major Earthquakes around the World, 1999 | Earthquakes | Tsunami FAQs From the International Tsunami Information Center |