2004 Top 20 Concert Tours
Updated August 5, 2020 |
Infoplease Staff
Find out what the top concert tours were for 2004, including average ticket price and total gross.
Rank | Gross in millions | Artist | Average ticket price | No. of cities/ shows |
---|---|---|---|---|
1. | $87.4 | Prince | $61.04 | 69/96 |
2. | 80.4 | Celine Dion | 136.33 | 1/154 |
3. | 79.5 | Madonna | 143.59 | 14/39 |
4. | 60.5 | Metallica | 57.39 | 76/83 |
5. | 59.4 | Bette Midler | 99.12 | 61/66 |
6. | 54.3 | Van Halen | 76.44 | 72/79 |
7. | 50.8 | Kenny Chesney | 44.40 | 75/77 |
8. | 50.1 | Sting | 66.84 | 73/83 |
9. | $43.7 | Toby Keith | $47.83 | 74/75 |
10. | 43.3 | Elton John | 158.22 | 11/60 |
11. | 42.5 | Rod Stewart | 74.78 | 79/81 |
12. | 41.2 | Dave Matthews Band | 43.32 | 34/47 |
13. | 40.1 | Tim McGraw | 52.48 | 60/64 |
14. | 34.6 | Jimmy Buffett | 59.57 | 26/30 |
15. | 34.5 | Shania Twain | 65.55 | 40/42 |
16. | 34.0 | Alan Jackson/Martina McBride | 51.50 | 58/58 |
17. | 29.1 | Cher | 65.19 | 50/54 |
18. | 29.1 | Usher | 58.45 | 38/42 |
19. | 29.0 | Eric Clapton | 69.25 | 29/33 |
20. | 28.0 | Josh Groban | 53.96 | 78/80 |
NOTE: All figures are for North American dates only.
Source: Pollstar.
Top 10 Selling Albums, 2004 | Music | Album Sales, 2004–2005 |