Social Welfare Expenditures Under Public Programs
Updated August 5, 2020 |
Infoplease Staff
(in millions of dollars)
Total social welfare expenditures represents program and administrative expenditures from federal, state, and local public revenues and trust funds under public law. It includes workers' compensation and temporary disability insurance payments made through private carriers and self-insurers. Includes capital outlay and some expenditures abroad. The data is the most recent available from the Social Security Administration.
Item | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1992 | 1993 | 1994 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|
Amount | ||||||||||
Gross domestic product | $701,000 | $1,023,100 | $1,590,800 | $2,718,900 | $4,108,000 | $5,682,900 | $6,149,300 | $6,476,600 | $6,837,100 | $7,186,900 |
Total social welfare expenditures | 77,084 | 145,979 | 288,967 | 492,213 | 731,840 | 1,048,951 | 1,266,504 | 1,366,743 | 1,435,714 | 1,505,136 |
Social insurance | 28,123 | 54,691 | 123,013 | 229,754 | 369,595 | 513,822 | 618,938 | 659,210 | 683,779 | 705,483 |
Public aid | 6,283 | 16,488 | 41,447 | 72,703 | 98,362 | 146,811 | 207,953 | 221,000 | 238,025 | 253,530 |
Health and medical programs | 6,155 | 10,030 | 16,535 | 26,762 | 38,643 | 61,684 | 70,143 | 74,706 | 80,130 | 85,507 |
Veterans' programs | 6,031 | 9,078 | 17,019 | 21,466 | 27,042 | 30,916 | 35,642 | 36,378 | 37,895 | 39,072 |
Education | 28,108 | 50,846 | 80,834 | 121,050 | 172,048 | 258,332 | 292,145 | 331,997 | 344,091 | 365,625 |
Housing | 318 | 701 | 3,172 | 6,879 | 12,598 | 19,468 | 20,151 | 20,782 | 27,032 | 29,361 |
Other social welfare | 2,066 | 4,145 | 6,947 | 13,599 | 13,552 | 17,918 | 21,532 | 22,670 | 24,762 | 26,558 |
All health and medical care1 | 9,302 | 24,801 | 51,022 | 99,145 | 170,665 | 274,472 | 353,174 | 381,710 | 408,780 | 435,075 |
As percent of gross domestic product | ||||||||||
Gross domestic product | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Total social welfare expenditures | 11.0 | 14.3 | 18.2 | 18.1 | 17.8 | 18.5 | 20.6 | 21.1 | 21.0 | 20.9 |
Social insurance | 4.0 | 5.3 | 7.7 | 8.5 | 9.0 | 9.0 | 10.1 | 10.2 | 10.0 | 9.8 |
Public aid | .9 | 1.6 | 2.6 | 2.7 | 2.4 | 2.6 | 3.4 | 3.4 | 3.5 | 3.5 |
Health and medical programs | .9 | 1.0 | 1.0 | 1.0 | .9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
Veterans' programs | .9 | .9 | 1.1 | .8 | .7 | .5 | .6 | .6 | .6 | .5 |
Education | 4.0 | 5.0 | 5.1 | 4.5 | 4.2 | 4.5 | 4.8 | 5.1 | 5.0 | 5.1 |
Housing | (2) | .1 | .2 | .3 | .3 | .3 | .3 | .3 | .4 | .4 |
Other social welfare | .3 | .4 | .4 | .5 | .3 | .3 | .4 | .4 | .4 | .4 |
All health and medical care | 1.3 | 2.4 | 3.2 | 3.6 | 4.2 | 4.8 | 5.7 | 5.9 | 6.0 | 6.1 |
NOTES: Through 1976, fiscal year ended June 30 for federal government, most states, and some localities. Beginning in 1977, federal fiscal year ended Sept. 30.
1. Combines “health and medical programs” with medical services provided in connection with social insurance, public aid, veterans', and “other social welfare” categories.
2. Less than 0.05%.
Source: Social Security Administration. Web: www.ssa.gov/statistics/Supplement/1999/tables/index.html .
Food Stamp Households, 2005 | Poverty and Income | Temporary Assistance for Needy Families, 2005–2006 |