Leading National Advertisers 2006
Updated August 5, 2020 |
Infoplease Staff
(in millions; ranked by total U.S. advertising spending)
Rank | Advertiser | 2006 ad dollars |
---|---|---|
1. | Procter & Gamble Co. | $4,898.0 |
2. | AT&T | 3,344.7 |
3. | General Motors Corp. | 3,088.8 |
4. | Time Warner | 2,483.7 |
5. | Verizon Communications | 2,821.8 |
6. | Ford Motor Co. | 2,576.8 |
7. | GlaxoSmithKline | 2,444.2 |
8. | Walt Disney Co. | 2,320.0 |
9. | Johnson & Johnson | 2,290.5 |
10. | Unilever | 2,098.3 |
11. | Toyota Motor Corp. | 1,995.3 |
12. | Sony Corp. | 1,994.0 |
13. | DaimlerChrysler | 1,952.2 |
14. | General Electric Co. | $1,860.2 |
15. | Sprint Nextel Corp. | 1,775.2 |
16. | McDonald's Corp. | 1,748.3 |
17. | Sears Holdings Corp. | 1,652.8 |
18. | L'Oreal | 1,456.3 |
19. | Kraft Foods | 1,423.2 |
20. | Macy's | 1,361.2 |
21. | Honda Motor Co. | 1,350.8 |
22. | Bank of America Corp. | 1,334.4 |
23. | Nissan Motor Co. | 1,328.9 |
24. | PepsiCo | 1,322.7 |
25. | Nestle | 1,315.0 |
Source: Advertising Age. Web: adage.com.
Top Magazine Advertising Categories | US Companies and Industry |