Rulers of Germany and Prussia
Updated October 30, 2022 |
Infoplease Staff
Name | Born | Ruled1 |
---|---|---|
Kings of Prussia | ||
Frederick I2 | 1657 | 1701–1713 |
Frederick William I | 1688 | 1713–1740 |
Frederick II the Great | 1712 | 1740–1786 |
Frederick William II | 1744 | 1786–1797 |
Frederick William III | 1770 | 1797–1840 |
Frederick William IV | 1795 | 1840–1861 |
William I | 1797 | 1861–18713 |
Emperors Of Germany | ||
William I | 1797 | 1871–1888 |
Frederick III | 1831 | 1888–1888 |
William II | 1859 | 1888–19184 |
Weimar Republic | ||
Friedrich Ebert5 | 1871 | 1919–1925 |
Paul von Hindenburg5 | 1847 | 1925–1934 |
Third Reich | ||
Adolf Hitler6,7 | 1889 | 1934–1945 |
Karl Doenitz6 | 1891 | 1945–1945 |
German Federal Republic (West) Chancellors | ||
Konrad Adenauer | 1876 | 1949–1963 |
Ludwig Erhard | 1897 | 1963–1966 |
Kurt Georg Kiesinger | 1904 | 1966–1969 |
Willy Brandt | 1913 | 1969–1974 |
Helmut Schmidt | 1918 | 1974–1982 |
Helmut Kohl | 1930 | 1982–1990 |
German Democratic Republic (East) | ||
Wilhelm Pieck5 | 1876 | 1949–1960 |
Walter Ulbricht8 | 1893 | 1960–1973 |
Willi Stoph9 | 1914 | 1973–1976 |
Erich Honecker9 | 1912 | 1976–1989 |
Egon Krenz9 | 1937 | 1989–1989 |
Manfred Gerlach9 | 1928 | 1989–1990 |
Sabine Bergman-Pohl9 | 1946 | 1990–1990 |
German Federal Republic Chancellors | ||
Helmut Kohl | 1930 | 1991–1998 |
Gerhard Schröder | 1944 | 1998–2005 |
Angela Merkel | 1954 | 2005–2021 |
Olaf Scholz | 1958 | 2021- |
1. Year of end of rule is also that of death, unless otherwise indicated.
2. Was Elector of Brandenburg (1688–1701) as Frederick III.
3. Became Emperor of Germany in 1871.
4. Died 1941.
5. President.
6. Führer.
7. Named Chancellor by President von Hindenburg in 1933.
8. Chairman of Council of State. Died 1973.
9. Chairman of Council of State.
Germany |
.com/ipa/A0107569.html
.com/ipa/0/1/0/7/5/6/A0107569.html
About the author
See also: